HOME OF
TRI-CITY INLINE HOCKEY LEAGUE
For the most current schedule and updates, always check your individual team schedule on this website or via the Hockey Shift App (available on Android and Apple devices).
The information below is a tentative playoff schedule and may change due to rain delays or other unforeseen circumstances.
(Game times are tentative)
Time | Division | Matchup |
---|---|---|
8:30 am | Mites | Seed #2 vs Seed #3 |
9:35 am | Mites | Seed #1 vs Seed #4 |
10:40 am | Peewees | Seed #3 vs Seed #4 |
11:45 am | Peewees | Seed #2 vs Seed #5 |
1:00 pm | Peewees | Seed #1 vs Seed #6 |
2:05 pm | Squirts | Seed #2 vs Seed #3 |
3:10 pm | Squirts | Seed #1 vs Seed #4 |
4:15 pm | Peewees | 2nd Highest Seed vs Lowest Remaining Seed* |
*Highest remaining Peewee seed receives a bye to the championship game.
(Highest seed is home team)
Time | Division | Matchup |
---|---|---|
12:30 pm | Mites | Highest Remaining Seed vs Lowest |
1:40 pm | Squirts | Highest Remaining Seed vs Lowest |
2:50 pm | Peewees | Highest Remaining Seed vs Lowest |
Good luck to all teams! Check back regularly for updates and possible schedule changes.